| Property Type: Single Family Status: Active | |||||||||||||
| Subject Property | |||||||||||||
| Address | BR | Bth | SqFt | Orig Price | $/ SqFt | List Price | |||||||
| 5640 Brookstown DR | 3 | 3.0 | 2,616 | 399,900 | 114.30 | 299,000 | |||||||
| 5715 Brookstown DR | 5 | 2.1 | 2,463 | 344,700 | 121.76 | 299,899 | |||||||
| 6246 LINDEN LN | 3 | 2.0 | 1,651 | 395,000 | 196.85 | 325,000 | |||||||
| 6322 Linden LN | 3 | 2.0 | 2,225 | 357,000 | 152.36 | 339,000 | |||||||
| 5964 Charlestown DR | 3 | 0.0 | 1,712 | 374,000 | 211.45 | 362,000 | |||||||
| 5522 Williamstown RD | 4 | 3.0 | 2,214 | 439,000 | 178.41 | 395,000 | |||||||
| 5919 Lindenshire LN | 2 | 3.0 | 2,683 | 399,900 | 149.05 | 399,900 | |||||||
| 5966 WILLOW LN | 3 | 2.1 | 2,050 | 412,500 | 201.22 | 412,500 | |||||||
| 5715 Willow LN | 3 | 2.0 | 2,194 | 445,000 | 190.98 | 419,000 | |||||||
| 6246 Dykes WAY | 3 | 2.0 | 2,295 | 425,000 | 185.19 | 425,000 | |||||||
| 5618 Lindenshire | 3 | 2.1 | 2,383 | 425,000 | 178.35 | 425,000 | |||||||
| 6681 Crestway CT | 3 | 3.0 | 3,446 | 519,000 | 133.20 | 459,000 | |||||||
| 6242 Turner WAY | 3 | 1.1 | 1,844 | 465,000 | 252.17 | 465,000 | |||||||
| 5515 Ridgetown CIR | 4 | 3.0 | 2,754 | 495,900 | 170.30 | 469,000 | |||||||
| 5821 Meletio LN | 4 | 3.0 | 2,405 | 479,000 | 199.17 | 479,000 | |||||||
| 5914 McShann RD | 4 | 3.2 | 3,737 | 479,900 | 128.42 | 479,900 | |||||||
| 12508 Renoir LN | 4 | 3.1 | 3,356 | 489,000 | 145.71 | 489,000 | |||||||
| 12320 Brittany CIR | 3 | 3.1 | 3,343 | 539,000 | 149.27 | 499,000 | |||||||
| 12523 Matisse LN | 3 | 2.1 | 3,005 | 500,000 | 166.06 | 499,000 | |||||||
| 5620 Willow LN | 4 | 3.1 | 2,732 | 504,999 | 182.65 | 499,000 | |||||||
| 5715 LINDENSHIRE LN | 3 | 2.0 | 2,885 | 499,900 | 173.28 | 499,900 | |||||||
| 5816 Lindenshire | 4 | 3.0 | 2,588 | 519,000 | 199.00 | 515,000 | |||||||
| 12107 Shiremont DR | 3 | 2.1 | 2,612 | 545,000 | 208.65 | 545,000 | |||||||
| 6537 Linden LN | 4 | 2.1 | 2,528 | 549,000 | 217.17 | 549,000 | |||||||
| 12412 Matisse LN | 3 | 3.0 | 3,039 | 635,000 | 180.98 | 550,000 | |||||||
| 5928 Preston Gate CT | 3 | 3.2 | 3,083 | 1 | 180.02 | 555,000 | |||||||
| 12124 Talmay DR | 3 | 3.1 | 3,116 | 579,000 | 185.82 | 579,000 | |||||||
| 12126 Vendome PL | 3 | 3.0 | 3,344 | 599,000 | 179.13 | 599,000 | |||||||
| 5939 Preston Gate CT | 4 | 3.1 | 3,285 | 599,000 | 182.34 | 599,000 | |||||||
| 6808 Willow LN | 4 | 3.1 | 3,221 | 748,000 | 186.25 | 599,900 | |||||||
| 12728 Sunlight DR | 3 | 3.1 | 3,422 | 675,000 | 189.66 | 649,000 | |||||||
| 6608 Longfellow DR | 5 | 4.0 | 4,489 | 695,000 | 144.80 | 650,000 | |||||||
| 12307 Marbrook DR | 4 | 4.1 | 4,162 | 669,000 | 160.74 | 669,000 | |||||||
| 5640 Willow LN | 5 | 4.0 | 3,261 | 669,000 | 205.15 | 669,000 | |||||||
| 6318 Churchill WAY | 3 | 3.0 | 3,808 | 699,000 | 183.56 | 699,000 | |||||||
| 6323 Linden LN | 4 | 3.1 | 4,477 | 749,000 | 167.30 | 749,000 | |||||||
| 6515 Longfellow DR | 5 | 4.2 | 5,119 | 749,000 | 146.32 | 749,000 | |||||||
| #25 Cheltenham WAY | 3 | 4.1 | 3,894 | 779,000 | 196.33 | 764,500 | |||||||
| 6296 Willowgate | 2 | 3.0 | 2,944 | 775,900 | 263.25 | 775,000 | |||||||
| 24 Cheltenham WAY | 3 | 2.1 | 3,676 | 799,000 | 210.83 | 775,000 | |||||||
| 6817 Greenwich LN | 5 | 3.1 | 3,932 | 799,000 | 203.20 | 799,000 | |||||||
| 6 Grantley Court | 4 | 3.1 | 4,002 | 999,000 | 199.65 | 799,000 | |||||||
| 6840 Bradbury LN | 5 | 4.0 | 4,099 | 870,000 | 200.05 | 820,000 | |||||||
| 11907 Forest Lakes LN | 3 | 3.1 | 3,987 | 849,000 | 212.94 | 849,000 | |||||||
| 6615 Willow LN | 3 | 4.1 | 4,767 | 875,000 | 183.55 | 875,000 | |||||||
Congregation Shaare Tefilla Shaare Tefilla is an OU synagogue with 200 member families. Led by Rabbi Ari Perl, Shaare is known for its friendly and relaxed atmosphere, its outst... Read more
Akiba Academy (Infant-8th grade) Located on the new and magnificent Schultz Rosenberg Campus, Akiba offers its students a first-rate academic program of Judaic and general studies, ut... Read more
Community Kollel of Dallas An affiliate of YU/CJF’s Global Kollel Initiative, the Kollel staff’s unique combination of worldliness and Judaic scholarship provide our communi... Read more
Yavneh Academy (9th-12th grade) Founded in 1992, Yavneh Academy of Dallas seeks to provide its students with a superior, dynamic, Judaic and secular education. Yavneh embraces a Tora... Read more
Texas dominates fastest-growing cities list June 22, 2010 - Star-Telegram Texas notched five of the top 10 spots for population growth among cities with over 100,000 people, according to new census estimates for 2009. Fort Worth ranked fifth, adding 23,276 residents. It was a continuation of Cowtown's 33 percent growth spurt since 2000 as the population grew from 543,338 to 727,525. The next-biggest percentage gainer among cities with over 500,000 people was Atlanta, which jumped 29.2 percent to 540,921. Read more
Shoppers spend a little more during holiday season By ANNE D'INNOCENZIO, AP Retail Writer Anne D'innocenzio, Ap Retail Writer Mon Dec 28 NEW YORK – Holiday shoppers spent a little more this season, according to data released Monday, giving merchants some reason for cheer. Read more
A Tentative Sparkle Enlivens Holiday Shopping December 28, 2009 - New York Times The nation’s stores appear to have fared better this holiday shopping season than last year, according to early figures reported on Sunday. Major retailing categories had modest sales increases, while others fell slightly but still showed improvement. Read more
Texas remains fastest-growing state in latest census estimates December 24, 2009 - Dallas Morning News Even the nasty recession couldn't derail Texas' status as the fastest-growing state, according to U.S. census estimates released Wednesday. Texas gained 478,000 people in the 12 months starting July 1, 2008, the Census Bureau said. California had the next-largest growth (378,000), followed by North Carolina (134,000), Georgia (131,000) and Florida (114,000). Read more
D-FW is country's fastest-growing region June 22, 2010 - Dallas Business Journal Of all major markets in the country, Dallas-Fort Worth showed the most growth in recent years, adding 1.3 million people between April 1, 2000 and July 1, 2009, according to a report from the Census Bureau and CNNMoney.com. Read more